We are a leading of carlo gavazzi spdl24601, 2.5a 24dc single phase smps, carlo gavazzi spdl241201 5a 24dc single phase power supply, carlo gavazzi spdl242401r 10a 24dc single phase power supply, carlo gavazzi spdl244801 20a 24dc single phase power supply, delta pmt-24v50w2bnj panel mount power supply 50w 24vdc 2.2a pmt2 eco panel mount power supply and delta electronics pmt-24v100w2bnj 100 w, 24vdc 4.5a, 108w panel mount power supply from Ghaziabad, India.
₹ 4293.33 / Piece Get Latest Price
| Output Voltage | 24V DC |
| Output Current | 2.5A |
| Output Power | 60W |
| Mounting Type | DIN Rail |
| Input Voltage | Universal AC (90-264V) |
| Number of Outputs | Single |
| Protections | Over Temperature Protection, Overload Protection, Over Voltage Protection, Short Circuit Protection |
| Features | Redundancy Function, Parallel Function, Adjustable Output Voltage |
| Housing Type | Enclosed (Plastic) |
| Efficiency | 94% |
Minimum order quantity: 1 Piece
₹ 5393.33 / Piece Get Latest Price
| Output Voltage | 24V DC |
| Output Current | 5A |
| Output Power | 120W |
| Mounting Type | DIN Rail |
| Input Voltage | Universal AC (90-264V) |
| Number of Outputs | Single |
| Protections | Over Voltage Protection, Short Circuit Protection, Overload Protection |
| Features | Adjustable Output Voltage, Parallel Function, Redundancy Function |
| Housing Type | Enclosed (Metal) |
| Efficiency | 94% |
Minimum order quantity: 1 Piece
₹ 12050 / Piece Get Latest Price
| Output Voltage | 24V DC |
| Output Current | 10A |
| Output Power | 240W |
| Mounting Type | DIN Rail |
| Input Voltage | Universal AC (90-264V) |
| Number of Outputs | Single |
| Protections | Over Voltage Protection, Over Temperature Protection, Overload Protection, Short Circuit Protection |
| Features | Redundancy Function, Parallel Function, PFC Function |
| Housing Type | Enclosed (Metal) |
| Efficiency | 94% |
Minimum order quantity: 1 Piece
₹ 17810 / Piece Get Latest Price
| Output Voltage | 24V DC |
| Output Current | 20A |
| Output Power | 480W |
| Mounting Type | DIN Rail |
| Input Voltage | Universal AC (90-264V) |
| Protections | Short Circuit Protection, Over Voltage Protection, Overload Protection, Over Temperature Protection |
| Features | Redundancy Function, PFC Function, Adjustable Output Voltage, Parallel Function |
| Number of Outputs | Triple |
Minimum order quantity: 1 Piece
₹ 560 / Piece Get Latest Price
| Series | PMT |
| Output Voltage | 24 V |
| Output Power | 50 W |
| Input Voltage | 100–240 V AC |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Output Current | 2 A |
| Protection | Over Load, Over Voltage, Short Circuit, Over Temperature |
| Efficiency | 90–93% |
| Approval | IEC, UL, CE |
Minimum order quantity: 100 Piece
Vibration (Operating) IEC 60068-2-6, Sine Wave: 20 Hz to 500 Hz (5G); 10 min per cycle, 60 min for each axis (X, Y,Z)
Shock Test (Operating) IEC 60068-2-27, Half Sine Wave: 10G for a duration of 11 ms, 3 shock for each 3 directions
Operating Temperature -40°C to +70°C
Storage Temperature -40°C to +85°C
Power De-rating > 50°C de-rate power by 2% / °C
Operating Humidity 20 to 90% RH (Non-Condensing)
Shock Test (Non-Operating) IEC 60068-2-27, Half Sine Wave: 50G for a duration of 11 ms, 3 shocks for each 3 directions
Vibration (Non-Operating) IEC 60068-2-6, Random: 5 Hz to 500 Hz (2.09G); 20 min per axis for all X, Y, Z direction
Operating Altitude 0 to 5,000 Meters (16,400 ft.)
Pollution Degree 3
Over Voltage Category II (Compliance to EN 62477-1 OVC III with 2000 meters altitude)
₹ 760 / Piece Get Latest Price
| Series | PMT |
| Output Voltage | 24 V |
| Output Power | 100 W |
| Input Voltage | 100–240 V AC |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Output Current | 5 A |
| Protection | Over Load, Over Voltage, Short Circuit |
| Efficiency | 90–93% |
| Approval | UL, IEC, CE |
Minimum order quantity: 100 Piece
Vibration (Operating) IEC 60068-2-6, Sine Wave: 20 Hz to 500 Hz (5G); 10 min per cycle, 60 min for each axis (X, Y,Z)
Shock Test (Operating) IEC 60068-2-27, Half Sine Wave: 10G for a duration of 11 ms, 3 shock for each 3 directions
Operating Temperature -40°C to +70°C
Storage Temperature -40°C to +85°C
Power De-rating > 50°C de-rate power by 2% / °C
Operating Humidity 20 to 90% RH (Non-Condensing)
Shock Test (Non-Operating) IEC 60068-2-27, Half Sine Wave: 50G for a duration of 11 ms, 3 shocks for each 3 directions
Vibration (Non-Operating) IEC 60068-2-6, Random: 5 Hz to 500 Hz (2.09G); 20 min per axis for all X, Y, Z direction
Operating Altitude 0 to 5,000 Meters (16,400 ft.)
Pollution Degree 3
Over Voltage Category II (Compliance to EN 62477-1 OVC III with 2000 meters altitude)
₹ 890 / Piece Get Latest Price
| Series | PMT |
| Output Voltage | 24 V |
| Output Power | 120 W |
| Input Voltage | 176–264 V AC |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Output Current | 5 A |
| Protection | Over Temperature, Over Load, Short Circuit, Over Voltage |
| Efficiency | 85–90% |
| Approval | IEC, CE, UL |
Minimum order quantity: 28 Piece
| OutputCurrent | 6.25A |
| Output Voltage | 24V |
| Output Voltage Adjustment Range | 21.6-26.4 Vdc |
| Output Power | 150W |
| Line Regulation | ± 0.5% (@ 230 Vac input) |
| Load Regulation | ± 0.5% (@ 230 Vac input) |
| PARD | < 200 mVpp @ 0°C to 70°C |
| 600 mVpp typ. @ -30°C to 0°C | |
| Start-up Time | 500 ms typ. @ 230 Vac |
| Hold-up Time | 15 ms typ. @ 230 Vac |
| Dynamic Response (Overshoot & Undershoot O/P Voltage) | ± 10% @ 230 Vac input, 10-100% load (Slew Rate: 2.5 A/μS, 50% duty cycle @ 5 Hz & 10 KHz) |
| Start-up with Capacitive Loads | 8,000µF Max |
| Rise Time | 30 ms typ. @ 230 Vac |
| Nominal Input Voltage | 200-240 Vac |
| Input Voltage Range | 180-264 Vac |
| Nominal Input Frequency | 50-60 Hz |
| Input Frequency Range | 47-63Hz |
| Input Current | 1.35 A typ. @ 230 Vac |
| Efficiency at 100% load | 89.0% typ. |
| Inrush Current | 60 A typ. @ 230 Vac |
| Leakage Current | < 0.5 mA @ 240 Vac/ 50 Hz |
| Overvoltage | 26.4 V-33.6 V |
| SELV Output, Latch Mode | |
| Overload / Overcurrent | 110-175% of rated load current, Hiccup Mode, Non-Latching (Auto-Recovery) |
| Over Temperature | Latch Mode |
| Short Circuit | Hiccup Mode, Non-Latching (Auto-Recovery when the fault is removed) |
| Protection Against Shock | Class I with Primary Earth connection |
| Vibration (Operating) | IEC 60068-2-6, Sine Wave: 20 Hz to 500 Hz (5G); 10 min per cycle, 60 min for each axis (X, Y,Z) |
₹ 1790 / Piece Get Latest Price
| Series | PMT |
| Output Voltage | 24 V |
| Output Power | 240 W |
| Input Voltage | 176–264 V AC |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Output Current | 10 A |
| Protection | Over Voltage, Over Load, Over Temperature, Short Circuit |
| Efficiency | 85–90% |
| Approval | UL, IEC, CB, CE |
Minimum order quantity: 28 Piece
₹ 1580 / Piece Get Latest Price
| Series | Lyte |
| Output Voltage | 24 V |
| Output Power | 75 W |
| Input Voltage | 176–264 V AC |
| Phase | Single Phase |
| Mounting Type | DIN Rail |
| Output Current | 2 A |
| Protection | Over Voltage, Short Circuit, Over Load, Over Temperature |
| Efficiency | 90–93% |
| Approval | UL, IEC, CE, CB |
Minimum order quantity: 100 Piece
₹ 1800 / Piece Get Latest Price
| Series | Lyte |
| Output Voltage | 24 V |
| Output Power | 120 W |
| Input Voltage | 90–264 V AC |
| Phase | Single Phase |
| Mounting Type | DIN Rail |
| Output Current | 5 A |
| Protection | Over Load, Over Temperature, Short Circuit, Over Voltage |
| Efficiency | 90–93% |
| Approval | UL, CE, IEC, CB |
Minimum order quantity: 100 Piece
| Nominal Input Voltage | 100-240Vac |
| Input Voltage Range | 90-264Vac |
| Nominal Input Frequency | 50-60Hz |
| Input Frequency Range | 47-63Hz |
| Input Current | 2.1A typ. @ 115Vac, 1.3A typ. @ 230Vac |
| Efficiency at 100% load | 88.5% typ.@ 230Vac |
| Inrush Current | 35A typ. @ 230Vac |
| Leakage Current | < 0.5mA @ 240Vac |
| Output Current | 5A |
| Output Voltage | 24V |
| Output Voltage Range | 21.6-26.4Vdc |
| Output Voltage Adjustment Range | 21.6-26.4Vdc |
| Output Power | 120W |
| Line Regulation | ± 0.5% @ 115Vac & 230Vac |
| Load Regulation | ± 0.5% |
| PARD | < 150mp @ 0°C to +7Vp0°C |
| < 450mVpp @ -30°C to 0°C | |
| Start-up Time | 500ms typ. @ 115Vac & 230Vac |
| Hold-up Time | 10ms typ. @ 115Vac (100% load) |
| 16ms typ. @ 230Vac (100% load) | |
| Dynamic Response (Overshoot & Undershoot O/P Voltage) | ± 10% @ 115Vac & 230Vac input, 10-100% load (Slew Rate: 2.5A/μS, 50% duty cycle @ 5Hz & 10KHz) |
| Start-up with Capacitive Loads | 8,000µF Max |
₹ 3650 / Piece Get Latest Price
| Series | Lyte |
| Output Voltage | 24 V |
| Output Power | 240 W |
| Input Voltage | 90–264 V AC |
| Phase | Single Phase |
| Mounting Type | DIN Rail |
| Output Current | 10 A |
| Protection | Over Voltage, Over Temperature, Short Circuit, Over Load |
| Approval | IEC, CB, UL, CE |
Minimum order quantity: 10 Piece
24V
Output Power240W
Output Current10A
Input Voltage Range90-264Vac
Dimensions (H x W x D)123.6 x 40 x 116.8 mm
4.87” x 1.57” x 4.60”
Unit Weight0.62 kg (1.37 lb)
Sales Team
Allelectro Inconnects Private Limited
Gf-10, Shoppers Square, Sector-14
Ghaziabad - 201002, Uttar Pradesh, India